<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ADD-ADHD-Tips.com &#187; ADHD News</title>
	<atom:link href="http://add-adhd-tips.com/category/adhd-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://add-adhd-tips.com</link>
	<description>...a useful blog for those with ADD-ADHD</description>
	<lastBuildDate>Fri, 30 Jul 2010 03:56:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8216;CLINIC OF LAST RESORT&#8217;: Children with ADHD find hope with Middletown&#8217;s Dr &#8230; &#8211; Middletown Press</title>
		<link>http://add-adhd-tips.com/clinic-of-last-resort-children-with-adhd-find-hope-with-middletowns-dr-middletown-press/</link>
		<comments>http://add-adhd-tips.com/clinic-of-last-resort-children-with-adhd-find-hope-with-middletowns-dr-middletown-press/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 03:56:13 +0000</pubDate>
		<dc:creator>Content Keyword RSS copy with Filter</dc:creator>
				<category><![CDATA[ADD-ADHD News]]></category>
		<category><![CDATA[ADHD News]]></category>
		<category><![CDATA[add]]></category>
		<category><![CDATA[Add Adhd]]></category>
		<category><![CDATA[Adhd]]></category>
		<category><![CDATA[Adhd Drugs]]></category>
		<category><![CDATA[adult adhd]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://middletownpress.com/articles/2010/07/29/news/doc4c52401581123466605111.txt</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1"/></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNESUPxs0oo6OV9buXetcHfdDoPqHg&#38;url=http://middletownpress.com/articles/2010/07/29/news/doc4c52401581123466605111.txt"><b>'CLINIC OF LAST RESORT': Children with </b><b>ADHD</b> find hope with Middletown's Dr <b>...</b></a><br /><font size="-1"><b><font color="#6f6f6f">Middletown Press</font></b></font><br /><font size="-1">He, too, has been diagnosed with <b>ADHD</b>. At the age of 7, Grant's mother, Sara Goethals, started getting constant complaints from her son's teachers. <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a rel="nofollow" class="p" target="_blank" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;source=ig&#38;ncl=dt4rVxZ7GRqO6qM"><b></b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial, sans-serif;"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial, sans-serif;"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1"/></div><div class="lh"><a rel="nofollow"  href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNESUPxs0oo6OV9buXetcHfdDoPqHg&amp;url=http://middletownpress.com/articles/2010/07/29/news/doc4c52401581123466605111.txt"><b>'CLINIC OF LAST RESORT': Children with </b><b>ADHD</b> find hope with Middletown's Dr <b>...</b></a><br /><font size="-1"><b><font color="#6f6f6f">Middletown Press</font></b></font><br /><font size="-1">He, too, has been diagnosed with <b>ADHD</b>. At the age of 7, Grant's mother, Sara Goethals, started getting constant complaints from her son's teachers. <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a rel="nofollow" class="p"  href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;source=ig&amp;ncl=dt4rVxZ7GRqO6qM"><b></b></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://add-adhd-tips.com/clinic-of-last-resort-children-with-adhd-find-hope-with-middletowns-dr-middletown-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADHD linked to poorer eating habits: Study</title>
		<link>http://add-adhd-tips.com/adhd-linked-to-poorer-eating-habits-study/</link>
		<comments>http://add-adhd-tips.com/adhd-linked-to-poorer-eating-habits-study/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 03:36:44 +0000</pubDate>
		<dc:creator>Content Keyword RSS copy with Filter</dc:creator>
				<category><![CDATA[ADD-ADHD News]]></category>
		<category><![CDATA[ADHD News]]></category>
		<category><![CDATA[add]]></category>
		<category><![CDATA[Add Adhd]]></category>
		<category><![CDATA[Adhd]]></category>
		<category><![CDATA[Adhd Drugs]]></category>
		<category><![CDATA[adult adhd]]></category>

		<guid isPermaLink="false">http://www.news-medical.net/news/20100729/ADHD-linked-to-poorer-eating-habits-Study.aspx</guid>
		<description><![CDATA[A new study by researchers in Perth has linked attention-deficit hyperactivity disorder with “western-style” diets in teenage sufferers. For the study the Telethon Institute for Child Health and Research examined the diets of 1,800 adolescents, categorizing them as either eating a healthy mix of fruit, vegetables, whole grains and fish or the “western-style” highly-processed, fried and take-away ...]]></description>
			<content:encoded><![CDATA[A new study by researchers in Perth has linked attention-deficit hyperactivity disorder with “western-style” diets in teenage sufferers. For the study the Telethon Institute for Child Health and Research examined the diets of 1,800 adolescents, categorizing them as either eating a healthy mix of fruit, vegetables, whole grains and fish or the “western-style” highly-processed, fried and take-away ...]]></content:encoded>
			<wfw:commentRss>http://add-adhd-tips.com/adhd-linked-to-poorer-eating-habits-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Foods Linked to ADHD &#8211; Care2.com</title>
		<link>http://add-adhd-tips.com/5-foods-linked-to-adhd-care2-com/</link>
		<comments>http://add-adhd-tips.com/5-foods-linked-to-adhd-care2-com/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 01:18:39 +0000</pubDate>
		<dc:creator>Content Keyword RSS copy with Filter</dc:creator>
				<category><![CDATA[ADD-ADHD News]]></category>
		<category><![CDATA[ADHD News]]></category>
		<category><![CDATA[add]]></category>
		<category><![CDATA[Add Adhd]]></category>
		<category><![CDATA[Adhd]]></category>
		<category><![CDATA[Adhd Drugs]]></category>
		<category><![CDATA[adult adhd]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.care2.com/greenliving/5-foods-linked-to-adhd.html</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1"/></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNH_O_z_M9-2caJp7o12IKJQbnJTeA&#38;url=http://www.care2.com/greenliving/5-foods-linked-to-adhd.html"><b>5 Foods Linked to </b><b>ADHD</b></a><br /><font size="-1"><b><font color="#6f6f6f">Care2.com</font></b></font><br /><font size="-1">Artificial food coloring has long been suspected of contributing to diagnoses of <b>ADHD</b>, but a new study from Perth's Telethon Institute for Child Health <b>...</b></font><br /><font size="-1"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNGG5tZG4ysOdxDOgzA1ksiS2RVRbw&#38;url=http://www.emaxhealth.com/1275/adhd-and-western-diet-link-adolescents"><b>ADHD</b> and Western Diet Link in Adolescents</a></font><font size="-1" color="#6f6f6f"> eMaxHealth</font></div></font><br /><font size="-1"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNHNH9RkgRJ3HoTHzGiu6w40YjDmyQ&#38;url=http://www.smh.com.au/wa-news/junk-food-link-to-adhd-in-children-20100729-10xjc.html">Junk food link to <b>ADHD</b> in children</a></font><font size="-1" color="#6f6f6f"> Sydney Morning Herald</font><br /><font size="-1"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNG0o7nsJ6g9gZfhRXl-Jg-89rLAyw&#38;url=http://www.torontosun.com/life/healthandfitness/2010/07/29/14867016.html">Study links <b>ADHD</b> to poor diet</a></font><font size="-1" color="#6f6f6f"> Toronto Sun</font><br /><font size="-1"></font><br /><font size="-1"><a rel="nofollow" class="p" target="_blank" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;source=ig&#38;ncl=de5w6eHj70S_osMhJdBnTPMLd3bmM"><b>all 19 news articles&#160;&#187;</b></a></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial, sans-serif;"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial, sans-serif;"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1"/></div><div class="lh"><a rel="nofollow"  href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNH_O_z_M9-2caJp7o12IKJQbnJTeA&amp;url=http://www.care2.com/greenliving/5-foods-linked-to-adhd.html"><b>5 Foods Linked to </b><b>ADHD</b></a><br /><font size="-1"><b><font color="#6f6f6f">Care2.com</font></b></font><br /><font size="-1">Artificial food coloring has long been suspected of contributing to diagnoses of <b>ADHD</b>, but a new study from Perth's Telethon Institute for Child Health <b>...</b></font><br /><font size="-1"><a rel="nofollow"  href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGG5tZG4ysOdxDOgzA1ksiS2RVRbw&amp;url=http://www.emaxhealth.com/1275/adhd-and-western-diet-link-adolescents"><b>ADHD</b> and Western Diet Link in Adolescents</a></font><font size="-1" color="#6f6f6f"> eMaxHealth</font></div></font><br /><font size="-1"><a rel="nofollow"  href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHNH9RkgRJ3HoTHzGiu6w40YjDmyQ&amp;url=http://www.smh.com.au/wa-news/junk-food-link-to-adhd-in-children-20100729-10xjc.html">Junk food link to <b>ADHD</b> in children</a></font><font size="-1" color="#6f6f6f"> Sydney Morning Herald</font><br /><font size="-1"><a rel="nofollow"  href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG0o7nsJ6g9gZfhRXl-Jg-89rLAyw&amp;url=http://www.torontosun.com/life/healthandfitness/2010/07/29/14867016.html">Study links <b>ADHD</b> to poor diet</a></font><font size="-1" color="#6f6f6f"> Toronto Sun</font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a rel="nofollow" class="p"  href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;source=ig&amp;ncl=de5w6eHj70S_osMhJdBnTPMLd3bmM"><b>all 19 news articles&nbsp;&raquo;</b></a></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://add-adhd-tips.com/5-foods-linked-to-adhd-care2-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADHD, smoking may be linked with dropping out of school &#8211; Los Angeles Times</title>
		<link>http://add-adhd-tips.com/adhd-smoking-may-be-linked-with-dropping-out-of-school-los-angeles-times/</link>
		<comments>http://add-adhd-tips.com/adhd-smoking-may-be-linked-with-dropping-out-of-school-los-angeles-times/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 22:18:10 +0000</pubDate>
		<dc:creator>Content Keyword RSS copy with Filter</dc:creator>
				<category><![CDATA[ADD-ADHD News]]></category>
		<category><![CDATA[ADHD News]]></category>
		<category><![CDATA[add]]></category>
		<category><![CDATA[Add Adhd]]></category>
		<category><![CDATA[Adhd]]></category>
		<category><![CDATA[Adhd Drugs]]></category>
		<category><![CDATA[adult adhd]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.latimes.com/news/health/boostershots/la-heb-drop-out-20100729,0,971657.story</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1"/></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNHTYEDekuv4JRCs5pauvR5bPLOrqg&#38;url=http://www.latimes.com/news/health/boostershots/la-heb-drop-out-20100729,0,971657.story"><b></b><b>ADHD</b>, smoking may be linked with dropping out of school</a><br /><font size="-1"><b><font color="#6f6f6f">Los Angeles Times</font></b></font><br /><font size="-1">Out of 29662 people in the study, 32.3% of students who had a combined form of <b>ADHD</b> (hyperactivity and inattentiveness) dropped out of high school. <b>...</b></font><br /><font size="-1"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNF26tFRuBUtofQe01527ZXKs0hFRQ&#38;url=http://www.medscape.com/viewarticle/726000">High School Incompletion Rates Highest in Teens With <b>ADHD</b></a></font><font size="-1" color="#6f6f6f"> Medscape</font></div></font><br /><font size="-1"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNHW5e9fi9ZlXDp8os43zHyun77_PA&#38;url=http://abclocal.go.com/kgo/story?section%3Dnews/health%26id%3D7583132">Students with <b>ADHD</b> have harder time finishing school</a></font><font size="-1" color="#6f6f6f"> abc7news.com</font><br /><font size="-1"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNFgIpmG2VWCtR6ohhXC01bjlfjD2g&#38;url=http://www.9wsyr.com/content/family_healthcast/story/Study-Teens-with-ADHD-have-difficulty-graduating/KdiYmeUd_06zejXvCA7C6w.cspx">Study: Teens with <b>ADHD</b> have difficulty graduating</a></font><font size="-1" color="#6f6f6f"> NewsChannel 9 WSYR</font><br /><font size="-1"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNG5gij8cEWcXSHNDVH9n70HfaOhig&#38;url=http://pagingdrgupta.blogs.cnn.com/2010/07/28/adhd-teens-more-likely-to-drop-out/"> CNN (blog)</a> &#160;-<a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNEOA_whOf6VcgS102sgyG2VMqCXqQ&#38;url=http://www.theepochtimes.com/n2/content/view/39955/"> The Epoch Times</a> &#160;-<a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNEwzhpLUh_JukX9UAOySkNIIn7Deg&#38;url=http://health.msn.com/health-topics/adhd/articlepage.aspx?cp-documentid%3D100261631"> MSN Health &#38; Fitness</a></font><br /><font size="-1"><a rel="nofollow" class="p" target="_blank" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;source=ig&#38;ncl=dM5ea0Q_BRnzgeMpX9cbhNgnGp2mM"><b>all 17 news articles&#160;&#187;</b></a></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial, sans-serif;"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial, sans-serif;"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1"/></div><div class="lh"><a rel="nofollow"  href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHTYEDekuv4JRCs5pauvR5bPLOrqg&amp;url=http://www.latimes.com/news/health/boostershots/la-heb-drop-out-20100729,0,971657.story"><b></b><b>ADHD</b>, smoking may be linked with dropping out of school</a><br /><font size="-1"><b><font color="#6f6f6f">Los Angeles Times</font></b></font><br /><font size="-1">Out of 29662 people in the study, 32.3% of students who had a combined form of <b>ADHD</b> (hyperactivity and inattentiveness) dropped out of high school. <b>...</b></font><br /><font size="-1"><a rel="nofollow"  href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF26tFRuBUtofQe01527ZXKs0hFRQ&amp;url=http://www.medscape.com/viewarticle/726000">High School Incompletion Rates Highest in Teens With <b>ADHD</b></a></font><font size="-1" color="#6f6f6f"> Medscape</font></div></font><br /><font size="-1"><a rel="nofollow"  href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHW5e9fi9ZlXDp8os43zHyun77_PA&amp;url=http://abclocal.go.com/kgo/story?section%3Dnews/health%26id%3D7583132">Students with <b>ADHD</b> have harder time finishing school</a></font><font size="-1" color="#6f6f6f"> abc7news.com</font><br /><font size="-1"><a rel="nofollow"  href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFgIpmG2VWCtR6ohhXC01bjlfjD2g&amp;url=http://www.9wsyr.com/content/family_healthcast/story/Study-Teens-with-ADHD-have-difficulty-graduating/KdiYmeUd_06zejXvCA7C6w.cspx">Study: Teens with <b>ADHD</b> have difficulty graduating</a></font><font size="-1" color="#6f6f6f"> NewsChannel 9 WSYR</font><br /><font size="-1" class="p"><a rel="nofollow"  href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG5gij8cEWcXSHNDVH9n70HfaOhig&amp;url=http://pagingdrgupta.blogs.cnn.com/2010/07/28/adhd-teens-more-likely-to-drop-out/"> CNN (blog)</a> &nbsp;-<a rel="nofollow"  href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEOA_whOf6VcgS102sgyG2VMqCXqQ&amp;url=http://www.theepochtimes.com/n2/content/view/39955/"> The Epoch Times</a> &nbsp;-<a rel="nofollow"  href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEwzhpLUh_JukX9UAOySkNIIn7Deg&amp;url=http://health.msn.com/health-topics/adhd/articlepage.aspx?cp-documentid%3D100261631"> MSN Health & Fitness</a></font><br /><font class="p" size="-1"><a rel="nofollow" class="p"  href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;source=ig&amp;ncl=dM5ea0Q_BRnzgeMpX9cbhNgnGp2mM"><b>all 17 news articles&nbsp;&raquo;</b></a></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://add-adhd-tips.com/adhd-smoking-may-be-linked-with-dropping-out-of-school-los-angeles-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western Diet Link To ADHD</title>
		<link>http://add-adhd-tips.com/western-diet-link-to-adhd-2/</link>
		<comments>http://add-adhd-tips.com/western-diet-link-to-adhd-2/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 22:04:34 +0000</pubDate>
		<dc:creator>Content Keyword RSS copy with Filter</dc:creator>
				<category><![CDATA[ADD-ADHD News]]></category>
		<category><![CDATA[ADHD News]]></category>
		<category><![CDATA[add]]></category>
		<category><![CDATA[Add Adhd]]></category>
		<category><![CDATA[Adhd]]></category>
		<category><![CDATA[Adhd Drugs]]></category>
		<category><![CDATA[adult adhd]]></category>

		<guid isPermaLink="false">http://www.redorbit.com/news/health/1898210/western_diet_link_to_adhd/index.html?source=r_health</guid>
		<description><![CDATA[A new study from Perth's Telethon Institute for Child Health Research shows an association between ADHD and a 'Western-style' diet in adolescents.The research findings have just been published online in the international Journal of Attention Disorders.Leader of Nutrition studies at the Institute, Associate Professor Wendy Oddy, said the study examined the dietary patterns of 1800 adolescents ...]]></description>
			<content:encoded><![CDATA[A new study from Perth's Telethon Institute for Child Health Research shows an association between ADHD and a 'Western-style' diet in adolescents.The research findings have just been published online in the international Journal of Attention Disorders.Leader of Nutrition studies at the Institute, Associate Professor Wendy Oddy, said the study examined the dietary patterns of 1800 adolescents ...]]></content:encoded>
			<wfw:commentRss>http://add-adhd-tips.com/western-diet-link-to-adhd-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Children With ADHD Have Lower Graduation Rates</title>
		<link>http://add-adhd-tips.com/study-children-with-adhd-have-lower-graduation-rates/</link>
		<comments>http://add-adhd-tips.com/study-children-with-adhd-have-lower-graduation-rates/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 21:38:38 +0000</pubDate>
		<dc:creator>Content Keyword RSS copy with Filter</dc:creator>
				<category><![CDATA[ADD-ADHD News]]></category>
		<category><![CDATA[ADHD News]]></category>
		<category><![CDATA[add]]></category>
		<category><![CDATA[Add Adhd]]></category>
		<category><![CDATA[Adhd]]></category>
		<category><![CDATA[Adhd Drugs]]></category>
		<category><![CDATA[adult adhd]]></category>

		<guid isPermaLink="false">http://kaaltv.com/article/stories/S1674741.shtml?cat=10728</guid>
		<description><![CDATA[There are nearly 4.5 million children in America suffering from Attention Deficit Hyperactivity Disorder, commonly called ADHD. A new study from the University of California at Davis says those kids also have a tougher time graduating from high school on time.]]></description>
			<content:encoded><![CDATA[There are nearly 4.5 million children in America suffering from Attention Deficit Hyperactivity Disorder, commonly called ADHD. A new study from the University of California at Davis says those kids also have a tougher time graduating from high school on time.]]></content:encoded>
			<wfw:commentRss>http://add-adhd-tips.com/study-children-with-adhd-have-lower-graduation-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Possible test for schizophrenia, ADHD? &#8211; Tucson Citizen</title>
		<link>http://add-adhd-tips.com/possible-test-for-schizophrenia-adhd-tucson-citizen/</link>
		<comments>http://add-adhd-tips.com/possible-test-for-schizophrenia-adhd-tucson-citizen/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 21:31:05 +0000</pubDate>
		<dc:creator>Content Keyword RSS copy with Filter</dc:creator>
				<category><![CDATA[ADD-ADHD News]]></category>
		<category><![CDATA[ADHD News]]></category>
		<category><![CDATA[add]]></category>
		<category><![CDATA[Add Adhd]]></category>
		<category><![CDATA[Adhd]]></category>
		<category><![CDATA[Adhd Drugs]]></category>
		<category><![CDATA[adult adhd]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://tucsoncitizen.com/greymatters/2010/07/29/possible-test-for-schizophrenia-adhd/</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNHZtdrX7cCko_O7cvy2AJFiQqq3QQ&#38;url=http://tucsoncitizen.com/greymatters/2010/07/29/possible-test-for-schizophrenia-adhd/"><img src="http://nt0.ggpht.com/news/tbn/7KgVC5bWrC3D2M/6.jpg" alt="" border="1" width="80"/><br /><font size="-2">Tucson Citizen</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1"/></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNHZtdrX7cCko_O7cvy2AJFiQqq3QQ&#38;url=http://tucsoncitizen.com/greymatters/2010/07/29/possible-test-for-schizophrenia-adhd/"><b>Possible test for schizophrenia, </b><b>ADHD</b>?</a><br /><font size="-1"><b><font color="#6f6f6f">Tucson Citizen</font></b></font><br /><font size="-1">Researchers are also investigating P300 in people with <b>ADHD</b> (Attention Deficit Hyperactivity Disorder). Separate studies have linked brain disorders to <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a rel="nofollow" class="p" target="_blank" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;source=ig&#38;ncl=dpmEvqb17XEZodM"><b></b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial, sans-serif;"><a rel="nofollow"  href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHZtdrX7cCko_O7cvy2AJFiQqq3QQ&amp;url=http://tucsoncitizen.com/greymatters/2010/07/29/possible-test-for-schizophrenia-adhd/"><img src="http://nt0.ggpht.com/news/tbn/7KgVC5bWrC3D2M/6.jpg" alt="" border="1" width="80" height="80"/><br /><font size="-2">Tucson Citizen</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial, sans-serif;"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1"/></div><div class="lh"><a rel="nofollow"  href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHZtdrX7cCko_O7cvy2AJFiQqq3QQ&amp;url=http://tucsoncitizen.com/greymatters/2010/07/29/possible-test-for-schizophrenia-adhd/"><b>Possible test for schizophrenia, </b><b>ADHD</b>?</a><br /><font size="-1"><b><font color="#6f6f6f">Tucson Citizen</font></b></font><br /><font size="-1">Researchers are also investigating P300 in people with <b>ADHD</b> (Attention Deficit Hyperactivity Disorder). Separate studies have linked brain disorders to <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a rel="nofollow" class="p"  href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;source=ig&amp;ncl=dpmEvqb17XEZodM"><b></b></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://add-adhd-tips.com/possible-test-for-schizophrenia-adhd-tucson-citizen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New tool for ADHD testing provides objective results &#8211; KENS 5 TV</title>
		<link>http://add-adhd-tips.com/new-tool-for-adhd-testing-provides-objective-results-kens-5-tv/</link>
		<comments>http://add-adhd-tips.com/new-tool-for-adhd-testing-provides-objective-results-kens-5-tv/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 20:06:54 +0000</pubDate>
		<dc:creator>Content Keyword RSS copy with Filter</dc:creator>
				<category><![CDATA[ADD-ADHD News]]></category>
		<category><![CDATA[ADHD News]]></category>
		<category><![CDATA[add]]></category>
		<category><![CDATA[Add Adhd]]></category>
		<category><![CDATA[Adhd]]></category>
		<category><![CDATA[Adhd Drugs]]></category>
		<category><![CDATA[adult adhd]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.kens5.com/news/health/New-tool-for-ADHD-testing-provides-objective-results-99572579.html</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1"/></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNHtmIPyiAiAGOvASdqFNv0YhLv0AQ&#38;url=http://www.kens5.com/news/health/New-tool-for-ADHD-testing-provides-objective-results-99572579.html"><b>New tool for </b><b>ADHD</b> testing provides objective results</a><br /><font size="-1"><b><font color="#6f6f6f">KENS 5 TV</font></b></font><br /><font size="-1">SAN ANTONIO --Doctors have a new tool for diagnosing and treating <b>ADHD</b>. It's a testing device that provides specific data about <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a rel="nofollow" class="p" target="_blank" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;source=ig&#38;ncl=det96E3JO43GRcM"><b></b></a></font></div></font></td></tr></table>]]></description>
